Three Phase Oil Immersed Power Transformer

- LOONG-TRANSFORMER ELECTRIC
- JIANGSU,CHINA
- 30DAYS
- 1000SETS/MONTH
Noise level decreased by 20% on average, and the product performance level reached the domestic advanced level.
Overview:
S13 type is based on the original S11 distribution transformer, through the research and application of new materials and new technology and the combination of independent innovation and technology introduction, through the optimization and innovative design of the core and coil structure, to achieve the purpose of reducing no-load loss and noise.
Compared with the current national standard JB/ t10088-2004, the noise level decreased by 20% on average, and the product performance level reached the domestic advanced level.
Main Features:
1. Simple product maintenance.
2. Copper foil winding is adopted for low voltage, so that the electric field of the transformer is evenly distributed.The low voltage inner frame is made of formed cardboard tube, and the high voltage outer half stack is made of a layer by a layer of glass adhesive tape without weft. The laminated wood pad is used to strengthen the mechanical strength of the transformer.The transformer uses vacuum oil filling method to completely eliminate the bubbles in the coil, thus improving the transformer's ability to withstand sudden short circuit as a whole.
3. Stainless steel bolts are used along the edge of the box, which makes it beautiful.
4. The oil tank adopts fully sealed oil tank to isolate transformer oil from air and slow down the aging of transformer oil.
Technical parameters:
Rated capacity | Connection symbol | Voltage combination | Short-circuit impedance | S13 | S11 | |||||||||
(KVA) | (KV) | (%) | Type | No-load losses(W) | Load losses(W) | No- load current | Type | No-load losses(W) | Load losses(W) | No- load current | ||||
H.V | Tapping range | L.V | Dy | Yy | (%) | Dy | (%) | |||||||
10 | Yyn0 Dyn11 | 11 10.5 10 6.3 6 | ±5% ±2×2.5% +3×2.5% -1×2.5% | 0.4 | 4 | S13-M-10 | 40 | 360 | 340 | 2.8 | / | / | / | / |
20 | S13-M-20 | 70 | 525 | 500 | 2.5 | / | / | / | / | |||||
30 | S13-M-30 | 80 | 630 | 600 | 2.3 | S11-M-30 | 100 | 600 | 2.3 | |||||
50 | S13-M-50 | 100 | 910 | 870 | 2 | S11-M-50 | 130 | 870 | 2 | |||||
63 | S13-M-63 | 110 | 1090 | 1040 | 1.9 | S11-M-63 | 150 | 1040 | 1.9 | |||||
80 | S13-M-80 | 130 | 1310 | 1250 | 1.9 | S11-M-80 | 180 | 1250 | 1.9 | |||||
100 | S13-M-100 | 150 | 1580 | 1500 | 1.8 | S11-M-100 | 200 | 1500 | 1.8 | |||||
125 | S13-M-125 | 170 | 1890 | 1800 | 1.7 | S11-M-125 | 240 | 1800 | 1.7 | |||||
160 | S13-M-160 | 200 | 2310 | 2200 | 1.6 | S11-M-160 | 280 | 2200 | 1.6 | |||||
200 | S13-M-200 | 240 | 2730 | 2600 | 1.5 | S11-M-200 | 340 | 2600 | 1.5 | |||||
250 | S13-M-250 | 290 | 3200 | 3050 | 1.4 | S11-M-250 | 400 | 3050 | 1.4 | |||||
315 | S13-M-315 | 340 | 3830 | 3650 | 1.4 | S11-M-315 | 480 | 3650 | 1.4 | |||||
400 | S13-M-400 | 410 | 4520 | 4300 | 1.3 | S11-M-400 | 570 | 4300 | 1.3 | |||||
500 | 4.5 | S13-M-500 | 480 | 5410 | 5150 | 1.2 | S11-M-500 | 680 | 5100 | 1.2 | ||||
630 | S13-M-630 | 570 | 6200 | 6200 | 1.1 | S11-M-630 | 810 | 6200 | 1.1 | |||||
800 | S13-M-800 | 700 | 7500 | 7500 | 1 | S11-M-800 | 980 | 7500 | 1 | |||||
1000 | S13-M-1000 | 830 | 10300 | 10300 | 1 | S11-M-1000 | 1150 | 10300 | 1 | |||||
1250 | S13-M-1250 | 970 | 12000 | 12000 | 0.9 | S11-M-1250 | 1360 | 12800 | 0.9 | |||||
1600 | S13-M-1600 | 1170 | 14500 | 14500 | 0.8 | S11-M-1600 | 1640 | 14500 | 0.8 | |||||
2000 | 5 | S13-M-2000 | 1510 | 17800 | 17800 | 0.8 | S11-M-2000 | 2280 | 17820 | 0.6 | ||||
2500 | S13-M-2500 | 1780 | 20700 | 20700 | 0.7 | S11-M-2500 | 2700 | 20700 | 0.6 | |||||
3150 | S13-M-3150 | 2100 | 24300 | 24300 | 0.7 | / | / | / | / |
Type Meaning:
S: Three phase
(B): LV Foil winding (If none,means coil winding)
11/13: Performance level code
M: Structural feature (M means whole sealing)
30 (or others):Rated capacity kVA