Transformer DMD

- LG VACUUM
- JIANGSU CHINA
- 30 DAYS
- AS CUSTOMER REQUIREMENT
Good mechanical and electrical properties, temperature grade F
Use adhesive without acid, high temperature resistance
Product Introduction:
1. Product color: white, blue and pink
2. Thickness: 0.10mm-0.45mm
3. Width: 980mm-990mm
4. Dish: 10mm or more
5. Slice: up to 1000mm*900mm
6. Die: 76mm (3'')
7. Inner packaging: polyethylene film
8. Outer packaging: carton or snakeskin bag
9. Storage: Please keep it in a dry place. The product is valid for two years.
10. Weight: 40-60KG / volume.
Technical Parameters:
Number | Name of Specification | Unit | Specification | ||||||||
1 | Nominal thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 |
2 | Thickness limit deviation | mm | ±0.02 | ±0.025 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.035 | ±0.040 | ±0.045 |
3 | Nominal quantitative and limit deviations | g/㎡ | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 |
4 | Nominal film thickness | mm | 0.05 | 0.075 | 0.10 | 0.125 | 0.15 | 0.19 | 0.25 | 0.30 | 0.35 |
5 |
Tensile strength | Longitudinal weld | No bending | N/10 mm宽 | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 |
After bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||
Cross dirction | No bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | |
After bending | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | ||
6 | Load elongation | Longitudinal weld | No bending | % | ≥15 | — | — | ||||
After bending | ≥10 | ≥5 | ≥3 | ||||||||
Cross dirction | No bending | ≥20 | — | — | |||||||
After bending | ≥10 | ≥5 | ≥2 | ||||||||
7 | Breakdown voltage | KV | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 |
8 | Bonding strength at room temperature | — | Unstratified | ||||||||
9 | Hot bond(180±2℃ 10 min) | — | No lamination, no foam, no glue flow | ||||||||
10 |
Temperature index | ℃ | 155 |